You can get immense opportunity and take amazing benefits by just becoming our member.
An entrepreneur with strong network makes money even when he is asleep.
If everyone is moving forward together, then success takes care of itself.
Enjoy our benefits and perks tailor made for you!
Income Generation
You can only be financially free when your passive income exceeds your expenses.
Star Executive Club
| 1:1 Pair Matching | 750 |
| Per day capping | 4 Pair |
| Per day income | ₹3000/- |
| Per month capping | ₹90,000/- |
*Power leg carry forward

| 1:1 Pair Matching | 1000 |
| Daily Pair Income | ₹4,000/- |
| Monthly Pair Income | ₹1,20,000/- |
| Annual Pair Income | ₹14,40,000/- |
| 1:1 Pair Matching | 2000 |
| Daily Pair Income | ₹8,000/- |
| Monthly Pair Income | ₹2,40,000/- |
| Annual Pair Income | ₹28,80,000/- |
| 1:1 Pair Matching | 3000 |
| Daily Pair Income | ₹12,000/- |
| Monthly Pair Income | ₹3,60,000/- |
| Annual Pair Income | ₹43,20,000/- |
| 1:1 Pair Matching | 4000 |
| Daily Pair Income | ₹16,000/- |
| Monthly Pair Income | ₹4,80,000/- |
| Annual Pair Income | ₹57,60,000/- |
| 1:1 Pair Matching | 5000 |
| Daily Pair Income | ₹20,000/- |
| Monthly Pair Income | ₹6,00,000/- |
| Annual Pair Income | ₹72,00,000/- |
| 1:1 Pair Matching | 6000 |
| Daily Pair Income | ₹24,000/- |
| Monthly Pair Income | ₹7,20,000/- |
| Annual Pair Income | ₹86,40,000/- |
| 1:1 Pair Matching | 7000 |
| Daily Pair Income | ₹28,000/- |
| Monthly Pair Income | ₹8,40,000/- |
| Annual Pair Income | ₹1,00,80,000/- |
| 1:1 Pair Matching | 8000 |
| Daily Pair Income | ₹32,000/- |
| Monthly Pair Income | ₹9,60,000/- |
| Annual Pair Income | ₹1,15,20,000/- |
| 1:1 Pair Matching | 9000 |
| Daily Pair Income | ₹36,000/- |
| Monthly Pair Income | ₹10,80,000/- |
| Annual Pair Income | ₹1,29,60,000/- |
| 1:1 Pair Matching | 10000 |
| Daily Pair Income | ₹40,000/- |
| Monthly Pair Income | ₹12,00,000/- |
| Annual Pair Income | ₹1,40,00,000/- |
(Daily)
(Monthly)
(Yearly)
Earn Extra Income Through This Opportunity
| Sl. | Pair | Duration | Total Days | Bonus By FD |
|---|---|---|---|---|
| 1 | 25 | 30 Days | 30 Days | 2,500 |
| 2 | 50 | 45 Days | 75 Days | 5,000 |
| 3 | 100 | 60 Days | 135 Days | 7,500 |
| 4 | 250 | 75 Days | 210 Days | 10,000 |
| 5 | 500 | 90 Days | 300 Days | 15,000 |
| 6 | 1000 | 90 Days | 390 Days | 18,500 |
| 7 | 2500 | 90 Days | 480 Days | 50,000 |
| 8 | 5000 | 120 Days | 600 Days | 1,00,000 |
| 9 | 10000 | 120 Days | 720 Days | 2,00,000 |
| 10 | 20000 | 120 Days | 840 Days | 3,00,000 |
| 11 | 35000 | 120 Days | 960 Days | 5,00,000 |
| 12 | 60000 | 120 Days | 1080 Days | 10,00,000 |
Fuel your retail business with monthly credits that grow with your success.
Benefit from your network's loyalty with our Repurchase Income plan. As your team's business volume from repurchases grows, so does your income percentage, creating a sustainable path to financial success.
| Business Volume | % Of Income |
|---|---|
| 0 - 4999 | 10% |
| 5,000 - 9,999 | 12% |
| 10,000 - 19,999 | 14% |
| 20,000 - 39,999 | 16.5% |
| 350,000 - 449,999 | 32% |
| 70,000 - 114,999 | 21.5% |
| 115,000 - 169,999 | 24% |
| 170,000 - 259,999 | 26.5% |
| 260,000 - 349,999 | 29% |
| 350,000 - 449,999 | 32% |
We believe in securing not just your future, but your family's too. Our Family Security plan provides a safety net that grows with your success, offering increasing insurance coverage at every level to ensure your loved ones are always protected.
| SL No | Club Wise | Insurance Cover | Duration |
|---|---|---|---|
| 1 | Gold Star | 1,00,000 | 1 Year |
| 2 | Platinum Club | 2,00,000 | 1 Year |
| 3 | Diamond Club | 5,00,000 | 1 Year |
| 4 | Crown Club | 7,50,000 | 1 Year |
| 5 | Crown Executives | 10,00,000 | 2 Year |
| 6 | Super Crown | 15,00,000 | 2 Year |
| 7 | Pearl Crown | 20,00,000 | 2 Year |
| 8 | Royal Crown | 25,00,000 | 3 Year |
| 9 | Crown Ambassador | 25,00,000 | 3 Year |
| 10 | President | 25,00,000 | 5 Year |
| SL No | Club Wise | Health Insurance | Duration |
|---|---|---|---|
| 1 | Gold Star | 1,000 - 30 Days | 1 Year |
| 2 | Platinum Club | 1,000 - 30 Days | 1 Year |
| 3 | Diamond Club | 2,000 - 30 Days | 1 Year |
| 4 | Crown Club | 2,000 - 30 Days | 1 Year |
| 5 | Crown Executives | 2,000 - 30 Days | 2 Year |
| 6 | Super Crown | 3,000 - 30 Days | 2 Year |
| 7 | Pearl Crown | 3,000 - 30 Days | 2 Year |
| 8 | Royal Crown | 3,000 - 30 Days | 3 Year |
| 9 | Crown Ambassador | 5,000 - 30 Days | 3 Year |
| 10 | President | 5,000 - 30 Days | 5 Year |
We celebrate your hard work and success every step of the way. Our Rewards & Recognitions program is designed to honor your achievements with exciting national and international trips, offering you a chance to explore the world as you grow with us.












The journey of a thousand miles begins with a single step








